| Date | Time | Event |
|---|---|---|
| Thu. 7/3 | All day | New moon |
| Thu. 7/10 | All day | First quarter |
| Fri. 7/18 | All day | Full moon |
| Fri. 7/25 | All day | Last quarter |
| Fri. 8/1 | All day | New moon |
| Fri. 8/8 | All day | First quarter |
| Sat. 8/16 | All day | Full moon |
| Sat. 8/23 | All day | Last quarter |
| Sat. 8/30 | All day | New moon |
| Sun. 9/7 | All day | First quarter |
| Mon. 9/15 | All day | Full moon |
| Mon. 9/22 | All day | Last quarter |
| Mon. 9/29 | All day | New moon |
| Tue. 10/7 | All day | First quarter |
| Tue. 10/14 | All day | Full moon |
| Tue. 10/21 | All day | Last quarter |
| Tue. 10/28 | All day | New moon |
| Thu. 11/6 | All day | First quarter |
| Thu. 11/13 | All day | Full moon |
| Wed. 11/19 | All day | Last quarter |
If you are the site owner, please renew your premium subscription or contact support.